The registry
Who stands behind every
tokenized market we list.
One page, kept honest. For every tokenized market on Robinhood Chain: the issuer, the exact contract, what the token entitles you to, and what happens to the dividend. Every contract address below was read from the venue and then confirmed on chain. Every claim about rights is quoted from the issuer’s own document, linked at the bottom.
Tokens in the registry
25
Issuers
1
Accruing a dividend
4 right now
Verified
4 Sep 2026
Issuer
Robinhood Assets (Jersey) Limited
Jersey company no. 162428
Instrument
Tokenised debt security issued by RHJ, not a share.
What you hold
Economic exposure only. The token does not grant any legal or beneficial rights in, or against the issuer of, the underlying security.
Voting
Not passed through. Token holders are not on the shareholder register.
Dividend
Accrued on chain. Dividends and splits move an on-chain multiplier that adjusts the shares-per-token ratio, so your balance stays constant and the entitlement grows until redemption.
Custody
Self-custodied. Tokens live in the holder wallet.
How we check the dividend
uiMultiplier() on each contract
| Token | Underlying | Class | Contract | Multiplier | Dividend accrued |
|---|---|---|---|---|---|
SGOV | iShares 0-3 Month Treasury Bond | Index | 0x92FD6652…DE86F9B5 | 1.00510177 | +0.5102% |
ORCL | Oracle | Equity | 0xb0992820…f75dEE03 | 1.00221091 | +0.2211% |
AAPL | Apple | Equity | 0xaF3D76f1…8f8a93f9 | 1.00056608 | +0.0566% |
MU | Micron Technology | Equity | 0xfF080c8c…232d4afD | 1.00007482 | +0.0075% |
AMD | AMD | Equity | 0x86923f96…d2023fdC | 1.00000000 | 0.0000% |
AMZN | Amazon | Equity | 0x12f190a9…E941bF54 | 1.00000000 | 0.0000% |
BABA | Alibaba | Equity | 0xad25Ac6C…3532a1c4 | 1.00000000 | 0.0000% |
BE | Bloom Energy | Equity | 0x822CC93f…30701867 | 1.00000000 | 0.0000% |
COIN | Coinbase | Equity | 0x6330D8C3…7CCF450b | 1.00000000 | 0.0000% |
CRCL | Circle Internet Group | Equity | 0xdF0992E4…66bf1CB5 | 1.00000000 | 0.0000% |
CRWV | CoreWeave | Equity | 0x5f10A1C9…b3fB49C3 | 1.00000000 | 0.0000% |
GOOGL | Alphabet Class A | Equity | 0x2e0847E8…ADAD4FE3 | 1.00000000 | 0.0000% |
INTC | Intel | Equity | 0xc72b96e0…0BC39681 | 1.00000000 | 0.0000% |
META | Meta Platforms | Equity | 0xc0D6457C…7ce02f35 | 1.00000000 | 0.0000% |
MSFT | Microsoft | Equity | 0xe93237C5…669c2e74 | 1.00000000 | 0.0000% |
NVDA | NVIDIA | Equity | 0xd0601CE1…320D9EEC | 1.00000000 | 0.0000% |
PLTR | Palantir Technologies | Equity | 0x894E1EC2…CB964F2A | 1.00000000 | 0.0000% |
QQQ | Invesco QQQ | Index | 0xD5f38791…5888de68 | 1.00000000 | 0.0000% |
SLV | iShares Silver Trust | Commodities | 0x411eFb0E…0AD7D89f | 1.00000000 | 0.0000% |
SNDK | Sandisk Corporation | Equity | 0xB90A19fF…42446400 | 1.00000000 | 0.0000% |
SPCX | SpaceX Class C | Pre-IPO | 0x4a0E65A3…Fae35eEa | 1.00000000 | 0.0000% |
SPY | SPDR S&P 500 ETF Trust | Index | 0x117cc213…2B3B4C0C | 1.00000000 | 0.0000% |
TSLA | Tesla | Equity | 0x322F0929…1c003b2d | 1.00000000 | 0.0000% |
USAR | USA Rare Earth | Equity | 0xd917B029…58eF86a6 | 1.00000000 | 0.0000% |
USO | United States Oil Fund | Commodities | 0xa30FA36D…4d56D344 | 1.00000000 | 0.0000% |
Read the multiplier yourself. These tokens do not pay a dividend out. They move an on-chain multiplier that raises the shares-per-token ratio, so the accrued column above is the entitlement itself. Call uiMultiplier() on any address in this table and you will get the same number we did.
What is not here. Perpetual markets are absent on purpose: a perpetual has no token and no issuer, so there is nothing to disclose beyond the fact that it settles in USDG and pays no dividend. If a market ever appears on our terminal without a row on this page, that is a bug and we would rather you told us.
Source for every rights claim on this page: Robinhood Chain documentation, Stock Tokens. Contract addresses read from the venue asset registry and confirmed on Robinhood Chain by calling name() and symbol(). Multipliers read live, cached for five minutes. Nothing here is financial advice.
Surety